Assessor’s Parcel Number | 762021019 |
Days on Market | 15 |
Last Modified | October 10th at 12:54pm |
Listing Status | Active |
Price Per Sq. Ft. | $249.15 |
Property Type | Single Family Detach |
Year Built | 1990 |
HOA Dues | $735.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 2,645 sq. ft. |
Acres | 0.1 |
Lot Dimensions | S |
Lot Size | 4,356 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.9 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sandi Phillips at Hk Lane Real Estate.